The Global Tender Result Portal
Searching Tenders? Get daily alerts. Register / Call now
Advance Search
1 Mahanadi Coalfields Limited awards Tender of  INR 307.30 Billion approx. / 30730.50 Crore approx. for Development and operation of subhadra ocp (west of gopalprasad west and utkal - a block) as per part-ii (scope of the project) of contract agreement and other requirements specified in the contract agreement. | Completion On 16-Mar-2047 | Location: Orissa (Odisha) | TRID: 2987934  | Like   |  Ask Expert
2 Mahanadi Coalfields Limited awards Tender of  INR 19.44 Billion approx. / 1944.93 Crore approx. for Hiring of hemm (shovel, dumpers/ tippers, drills, dozer, fog canons etc) for removal of all types of materials in all kind of strata for exposing various coal seams from surface down to lajkura seam including its drilling, excavation, loading, transportation, dumping, spreading, dozing, water sprinkling and removal of over burden including excavation, loading & transportation as per the instruction of the project management at samaleswari ocp, ib valley area, mcl for a quantity of 1778,13,000 cu.m | Completion On 23-Sep-2028 | Location: Orissa (Odisha) | TRID: 4554703  | Like   |  Ask Expert
3 Mahanadi Coalfields Limited awards Tender of  INR 18.06 Billion approx. / 1806.45 Crore approx. for Hir of hemms for remv of all types of mat for exp vari seams from surf dn to laj. seam at locp and from surf dn to rpur n ib seam at bocp under intd lbl proj incl its dr, excvn, ldgn , trans, dpng, sprding and dzing at spec area at locp, l a, mcl | Completion On 5-Jun-2027 | Location: Orissa (Odisha) | TRID: 3043023  | Like   |  Ask Expert
4 Mahanadi Coalfields Limited awards Tender of  INR 15.12 Billion approx. / 1512.21 Crore approx. for Hiring of hemm (shov/dump/dril/doz etc) for remo of all mat from surf down to seam iib in all kind of strat incl dril, excv, dump, spread, doz and oth alli work at spec area for dump as per intruc of proj mngmt of ananta ocp jagannath area | Completion On 2-Aug-2024 | Location: Orissa (Odisha) | TRID: 1850620  | Like   |  Ask Expert
5 Department Of Water Resources awards Tender of  INR 10.06 Billion approx. / 1006.92 Crore for Execution of pressurized ugpl irrigation network system for right command of lower suktel irrigation project with distribution network up to 1 ha sub-chak compatible with micro irrigation having total planned cca of 27000 ha on epc mode of contract | Completion On 16-Mar-2025 | Location: Orissa (Odisha) | TRID: 3279430  | Like   |  Ask Expert
6 Mahanadi Coalfields Limited awards Tender of  INR 8.50 Billion approx. / 850.25 Crore approx. for Hiring of hemm(shov/dump/doz/dril etc) for remov of all typ of mat from surf to seam iid in all kind of strat incl dril, excv, ldg, tptn, dump, sprd, doz at spec area and oth alli work as per instr of proj mngmt of hingula ocp hingula area | Completion On 18-Jul-2025 | Location: Orissa (Odisha) | TRID: 1833103  | Like   |  Ask Expert
7 Mahanadi Coalfields Limited awards Tender of  INR 8.48 Billion approx. / 848.25 Crore approx. for Hir of hemm for reml of all types of mat from surf top to coal seam ram ii seam top, in all kinds of st for exp diff coal seams, incl its drilling, excv, ldg, trans, dumping, sprd, dozing and other allied works in spec areas for dumping at gocp of ba | Completion On 12-Dec-2027 | Location: Orissa (Odisha) | TRID: 3491765  | Like   |  Ask Expert
8 Mahanadi Coalfields Limited awards Tender of  INR 8.23 Billion approx. / 823.05 Crore for Hiring of hemm (shov/dump/doz/dril etc) for remov of all typ of mat from surf to tal seam iic in all kind of stra incl dril, excv, ldg, transp, dump, sprd, doz at spec area for dump and oth alli work as per the instr of proj mgmt of bocp hingula area | Completion On 18-Jul-2025 | Location: Orissa (Odisha) | TRID: 1827078  | Like   |  Ask Expert
9 Mahanadi Coalfields Limited awards Tender of  INR 7.74 Billion approx. / 774.24 Crore approx. for Hiring of hemms (shov/dump/tip/doz/dril/sm/pl etc.) for excv ldg and tptn of ob, dump, sprd, doz and oth alli work at spec are and extr of coal/coal meas stra by sm, ldg and tptn from face to diff destn as per the instr of the po/mgmnt of kaniha ocp | Completion On 15-Dec-2025 | Location: Orissa (Odisha) | TRID: 2069525  | Like   |  Ask Expert
10 National Highway Authority Of India awards Tender of  INR 7.62 Billion approx. / 762.75 Crore for Rehabilitation and up gradation from 4 to 8 laning of chandikhole-paradip section of nh-53 (old nh-5a) from km.39.000 to km.60.00 (package-3) in the state of odisha on ham mode | Completion On 17-Apr-2025 | Location: Orissa (Odisha) | TRID: 3965446  | Like   |  Ask Expert
Show     Results
Set Free email Alert    >> ORISSA (ODISHA)
Sort By   
Search Within Search Within